Seeds are Treasure

EnglishEnglish
  • SWAHILI
  • Staff Mail
  • TFS Page
  • CONTACT US
Porto

Tanzania Forest Services Agency(TFS)

Directorate of Tree Seed Production

Porto
  • Home
  • About Us
    • Welcome Message
    • Management Team
    • Agency Overview
    • Contact Us
    • TSP Centres
    • Board Members
  • Our services
    • Training
    • Consultancy
    • Conference Facilities
  • Seed Catalog
  • HOW TO BUY SEED
  • REPORTS
  • Gallery
  • Library
    • SEED ORDER FORM
    • SEED ISSUE NOTES
    • PUBLICATION LIST
    • MWONGOZO WA UPANDAJI MITI
  • Order Online
  • Home
  • About Us
    • Welcome Message
    • Management Team
    • Agency Overview
    • Contact Us
    • TSP Centres
    • Board Members
  • Our services
    • Training
    • Consultancy
    • Conference Facilities
  • Seed Catalog
  • HOW TO BUY SEED
  • REPORTS
  • Gallery
  • Library
    • SEED ORDER FORM
    • SEED ISSUE NOTES
    • PUBLICATION LIST
    • MWONGOZO WA UPANDAJI MITI
  • Staff Mail
  • Home
  • SEED ISSUE NOTES

SEED ISSUE NOTES

Most of the tree seeds need special pretreatment before sowing. A short note on seed pretreatment and nursery consideration are enclosed in the consignment upon purchasing seeds from TTSA. We encourage customers give all information on viability, pretreatment and storage prescriptions to the responsible seed handling staff at the nursery (or the seed store) to ensure seed viability is maintained. Upon request, TTSA can help regarding pretreatment for certain species, especially hard coated species, e.g. Acacia, Tamarindus, Afzelia, Julbernadia etc. See list of species below for further reading.

No

Species

Year   No

Species

Year   No

Species

Year
53 Acacia auriculiformis 1996   112 Caesalpinia trothae 1999   20 Markamia lutea 1995
47 Acacia drepanolobium 1996   54 Calliandra callothyrsus 1996   44 Markhamia obtusifolia 1996
79 Acacia kirkii 1997   59 Casuarina equistifolia 1996   84 Melia azedarach 1998
52 Acacia mangium 1996   60 Casuarina jughuhiana 1996   13 Milicia excelsa 1995
51 Acacia mearnsii 1996   28 Cedrela odorata 1995   116 Moringa oleifera 1999
66 Acacia mellifera 1997   105 Cephalosphaera usambarensis 1999   18 Newtonia buchananii 1995
65 Acacia nigrescens 1996   103 Cordia africana 1999   104 Ocotea usambarensis 1999
49 Acacia nilotica 1996   86 Croton megalocarpus 1999   97 Parinari curatelifolia 1999
48 Acacia polyacantha 1996   120 Cupressus lusitanica 2005   61 Peltophorum pterocarpum 1996
50 Acacia senegal 1996   9 Dalbergia melanoxylon 1995   26 Pinus carbaea 1995
68 Acacia seyal 1997   55 Delonix elata 1996   25 Pinus patula 1995
99 Acacia tanganyikensis 1999   58 Delonix regia 1996   43 Pinus tecunumanii 1996
4 Acacia tortilis 1995   76 Dodonea viscosa 1997   27 Pithecelobium dulce 1995
67 Acacia xanthophloea 1997   118 Dovyalis caffra 2004   17 Podocarpus usambarensis 1995
85 Acrocarpus fraxinifolius 1999   19 Erythrina abyssinica 1995   7 Pterocarpus angolensis 1995
62 Adansonia digitata 1996   92 Erythrina burtii 1999   45 Pterocarpus tintorius 1996
12 Afzelia quanzensis 1995   36 Eucalyptus camaldulensis 1996   93 Sclerocarya birrea 1999
41 Albizia gumifera 1996   38 Eucalyptus citriodora 1996   30 Senna siamea 1996
69 Albizia harveyi 1997   72 Eucalyptus cloeziana 1997   57 Senna spectabilis 1996
6 Albizia lebbeck 1995   39 Eucalyptus ficifolia 1996   33 Spathodea campanulata 1996
100 Albizia petesiana 1999   40 Eucalyptus globulus 1996   110 Sterculia appendiculata 1999
11 Albizia schimperiana 1995   23 Eucalyptus grandis 1995   78 Swrtzia madagascariensis 1997
101 Albizia tanganyicensis 1999   37 Eucalyptus maidenii 1996   21 Syzygium cuminii 1995
107 Allanblackia stuhlmanii 1999   71 Eucalyptus robusta 1997   29 Syzygium guineense 1996
111 Antiaris toxicaria 1999   35 Eucalyptus saligna 1996   10 Tamarindus indica 1995
5 Azadirachta indica 1995   24 Eucalyptus tereticornis 1995   3 Tectona grandis 1995
95 Azanza garckeana 1999   1 Faidherbia albida 1996   89 Terminalia catapa 1999
34 Balanites aegyptiaca 1996   117 Gliricidia sepium 2003   81 Terminalia ivorensis 1998
102 Bauhinia petersiana 1999   63 Grevillea robusta 1996   119 Terminalia mantaly 2004
74 Bauhinia purpurea 1997   80 Hakea saligna 1997   90 Terminalia sericea 1999
73 Bauhinia variegata 1997   46 Jacaranda mimosifolia 1996   83 Terminalia surpeba 1998
109 Beishemidia kweo 1999   22 Juniperus procera 1995   70 Trichilia emetica 1997
114 Berchemia discolor 1999   2 Khaya anthotheca 1995   31 Uapaca kirkiana 1996
91 Bixa orellana 1999   98 Khaya senegalensis 1999   16 Vangueria infausta 1995
115 Bombax rhodognophalon 1999   88 Leucaena diversifolia 1999   42 Vitex doniana 1996
77 Burkea africana  1997   56 Leucaena leucocephala 1996   15 Vitex keniensis 1995
75 Buea mssassaiensis 1997   14 Maesopsis eminii 1995   64 Vitex mombassae 1996
                32 Xeroderris stuhlmanii 1996
                8 Ziziphus abyssinica 1995

Quick Links

  • Tanzania Forest Service Agency (TFS)
  • Tanzania Forestry Research Institute (TAFORI)
  • TANZANIA FOREST FUND
  • Agriculture, Livestock and Fisheries
  • Ministry of Natural Resources and Tourism
  • Crop Bioscience Solutions Ltd
  • Sokoine University of Agriculture (SUA)
  • Department of Ecosystem and Conservation-SUA
TTSA

Quick Navigation

  • Seed Price List
  • Training & Consultancy
  • Seed Issue Notes
  • Publication List
  • Order Seed

Contact Information

  • Address:
    TFS Tree Seed Production Station , P.O.Box 373, Morogoro, Tanzania

  • Phone: 0626 578 465

  • Email: seed@tfs.go.tz

  • Working Days/Hours: Mon - Friday / 7:30AM - 3:30PM

install tracking codes

© Copyright 2018. TFS , All Rights Reserved.